Usage Statistics for anhaica.org

Summary Period: October 2018
Generated 01-Nov-2018 02:28 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 26202
Total Files 24923
Total Pages 25138
Total Visits 1289
Total KBytes 272872
Total Unique Sites 678
Total Unique URLs 175
Total Unique Referrers 109
Total Unique User Agents 230
. Avg Max
Hits per Hour 35 109
Hits per Day 845 1901
Files per Day 803 1831
Pages per Day 810 1838
Sites per Day 21 65
Visits per Day 41 68
KBytes per Day 8802 29489
Hits by Response Code
Code 200 - OK 95.12% 24923
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.53% 140
Code 403 - Forbidden 1.02% 268
Code 404 - Not Found 3.32% 870

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 79 0.30% 43 0.17% 37 0.15% 24 1.86% 30 4.42% 6077 2.23%
2 78 0.30% 36 0.14% 45 0.18% 37 2.87% 45 6.64% 323 0.12%
3 1144 4.37% 1106 4.44% 1113 4.43% 29 2.25% 39 5.75% 6690 2.45%
4 1299 4.96% 1282 5.14% 1285 5.11% 34 2.64% 35 5.16% 3894 1.43%
5 937 3.58% 895 3.59% 900 3.58% 34 2.64% 48 7.08% 5958 2.18%
6 266 1.02% 235 0.94% 242 0.96% 31 2.40% 41 6.05% 1515 0.56%
7 1353 5.16% 1301 5.22% 1308 5.20% 36 2.79% 36 5.31% 18537 6.79%
8 1416 5.40% 1365 5.48% 1376 5.47% 43 3.34% 30 4.42% 14917 5.47%
9 1901 7.26% 1831 7.35% 1838 7.31% 58 4.50% 34 5.01% 5607 2.05%
10 1182 4.51% 1133 4.55% 1136 4.52% 67 5.20% 30 4.42% 8330 3.05%
11 1353 5.16% 1304 5.23% 1307 5.20% 33 2.56% 28 4.13% 4205 1.54%
12 1449 5.53% 1385 5.56% 1396 5.55% 47 3.65% 33 4.87% 6871 2.52%
13 1473 5.62% 1449 5.81% 1453 5.78% 35 2.72% 29 4.28% 3722 1.36%
14 1268 4.84% 1210 4.85% 1223 4.87% 46 3.57% 33 4.87% 16232 5.95%
15 378 1.44% 344 1.38% 345 1.37% 31 2.40% 30 4.42% 1355 0.50%
16 1211 4.62% 1178 4.73% 1183 4.71% 33 2.56% 31 4.57% 3216 1.18%
17 1149 4.39% 1115 4.47% 1122 4.46% 17 1.32% 27 3.98% 3447 1.26%
18 1308 4.99% 1252 5.02% 1274 5.07% 44 3.41% 52 7.67% 16657 6.10%
19 616 2.35% 582 2.34% 593 2.36% 43 3.34% 37 5.46% 2141 0.78%
20 1074 4.10% 1033 4.14% 1046 4.16% 33 2.56% 25 3.69% 16425 6.02%
21 928 3.54% 888 3.56% 891 3.54% 32 2.48% 38 5.60% 5877 2.15%
22 1006 3.84% 967 3.88% 976 3.88% 25 1.94% 26 3.83% 3018 1.11%
23 1173 4.48% 1143 4.59% 1142 4.54% 31 2.40% 49 7.23% 19580 7.18%
24 486 1.85% 437 1.75% 460 1.83% 56 4.34% 65 9.59% 14699 5.39%
25 277 1.06% 244 0.98% 252 1.00% 60 4.65% 53 7.82% 16797 6.16%
26 269 1.03% 232 0.93% 245 0.97% 68 5.28% 47 6.93% 13720 5.03%
27 290 1.11% 200 0.80% 211 0.84% 66 5.12% 53 7.82% 2076 0.76%
28 239 0.91% 214 0.86% 222 0.88% 45 3.49% 40 5.90% 29489 10.81%
29 268 1.02% 230 0.92% 233 0.93% 62 4.81% 47 6.93% 4073 1.49%
30 207 0.79% 184 0.74% 182 0.72% 65 5.04% 38 5.60% 16339 5.99%
31 125 0.48% 105 0.42% 102 0.41% 41 3.18% 37 5.46% 1085 0.40%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1052 4.01% 32 1006 4.04% 32 1016 4.04% 530 16440 6.02%
1 31 979 3.74% 30 934 3.75% 30 936 3.72% 205 6360 2.33%
2 31 984 3.76% 30 935 3.75% 30 951 3.78% 232 7178 2.63%
3 33 1030 3.93% 32 998 4.00% 32 1008 4.01% 133 4134 1.51%
4 33 1032 3.94% 30 945 3.79% 31 981 3.90% 144 4475 1.64%
5 31 972 3.71% 29 911 3.66% 30 931 3.70% 100 3099 1.14%
6 33 1026 3.92% 31 966 3.88% 31 974 3.87% 125 3873 1.42%
7 39 1214 4.63% 36 1139 4.57% 36 1137 4.52% 222 6876 2.52%
8 38 1207 4.61% 37 1150 4.61% 37 1162 4.62% 202 6253 2.29%
9 41 1274 4.86% 39 1220 4.90% 39 1227 4.88% 114 3532 1.29%
10 38 1204 4.60% 36 1143 4.59% 37 1162 4.62% 518 16053 5.88%
11 35 1110 4.24% 34 1075 4.31% 34 1084 4.31% 503 15592 5.71%
12 38 1178 4.50% 36 1120 4.49% 36 1126 4.48% 115 3561 1.30%
13 35 1091 4.16% 33 1047 4.20% 33 1053 4.19% 817 25335 9.28%
14 37 1155 4.41% 35 1108 4.45% 35 1102 4.38% 996 30889 11.32%
15 37 1160 4.43% 35 1110 4.45% 35 1113 4.43% 1504 46635 17.09%
16 37 1177 4.49% 35 1115 4.47% 36 1120 4.46% 641 19881 7.29%
17 36 1120 4.27% 34 1063 4.27% 34 1070 4.26% 326 10117 3.71%
18 34 1075 4.10% 32 1000 4.01% 32 1003 3.99% 129 4002 1.47%
19 35 1092 4.17% 33 1050 4.21% 33 1053 4.19% 354 10983 4.03%
20 34 1064 4.06% 32 1017 4.08% 33 1028 4.09% 148 4591 1.68%
21 32 996 3.80% 30 948 3.80% 30 960 3.82% 98 3033 1.11%
22 31 975 3.72% 29 922 3.70% 30 937 3.73% 514 15928 5.84%
23 33 1035 3.95% 32 1001 4.02% 32 1004 3.99% 131 4051 1.48%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 16570 63.24% 61610 22.58% /VVA96/
2 7731 29.51% 3336 1.22% /
3 93 0.35% 727 0.27% /LCFC/
4 50 0.19% 670 0.25% /VVA96/vvach96bylaws19890711.htm
5 37 0.14% 153 0.06% /VVA96/CallToArmsVVACh9620070514.htm
6 29 0.11% 5 0.00% /VVA96/incorporation.htm
7 24 0.09% 261 0.10% /VVA96/VVA96comparison1.html
8 21 0.08% 110 0.04% /VVA96comparison1.html
9 21 0.08% 136206 49.92% /catfishalliance/CatfishAllianceRadioactivistHandbook1979.pdf
10 16 0.06% 2231 0.82% /LCFC/LCFC_OldLocations20031005_061_LateNightLibraryCropped
11 16 0.06% 4 0.00% /VVA96/bylaws2006.htm
12 13 0.05% 1102 0.40% /LCFC/649WestGainesStreet20031005_1_cropped
13 11 0.04% 33 0.01% /VVA96/VVAMeetingMinutes101906-1.htm
14 10 0.04% 363 0.13% /LCFC/3rdAveFoodSproutLogo.jpg
15 10 0.04% 1245 0.46% /LCFC/GoodLifeGeneralStore
16 10 0.04% 410 0.15% /LCFC/LCFC_storefront197906_photo2_LightenedContrastAdded
17 10 0.04% 4843 1.77% /LCFC/TREE2.JPG
18 9 0.03% 161 0.06% /LCFC/LCFClogo1_300p.gif
19 9 0.03% 33 0.01% /VVA96/Boe'sDraftMotion20070510.htm
20 8 0.03% 251 0.09% /LCFC/ChristyJoeRotated
21 8 0.03% 581 0.21% /LCFC/LCFC_StorefrontExterior198011_cropped
22 8 0.03% 7 0.00% /VVA96/freefirewire/FreeFireWireLightBrigadeMasthead20070618_files/
23 8 0.03% 10 0.00% /VVA96/freefirewire/_vti_cnf/
24 8 0.03% 4 0.00% /images/digits/links/
25 7 0.03% 1932 0.71% /LCFC/649WGainesStAfterCityRaze20090716_078cropped.jpg
26 7 0.03% 2806 1.03% /LCFC/FoodCo_OpsInTallahasseeCalligraphyByMelindaReidCirca1976_1.jpg
27 7 0.03% 2194 0.80% /LCFC/Tree1A.JPG
28 7 0.03% 3881 1.42% /VVA96/VVACh96ArticlesOfIncorporationFiled19830819_p1.jpg
29 7 0.03% 4 0.00% /VVA96/incorporation_amend.htm
30 7 0.03% 20905 7.66% /catfishalliance/7911213-14.pdf

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 21 0.08% 136206 49.92% /catfishalliance/CatfishAllianceRadioactivistHandbook1979.pdf
2 16570 63.24% 61610 22.58% /VVA96/
3 7 0.03% 20905 7.66% /catfishalliance/7911213-14.pdf
4 1 0.00% 9638 3.53% /catfishalliance/radioactivist_handbook.pdf
5 10 0.04% 4843 1.77% /LCFC/TREE2.JPG
6 5 0.02% 4089 1.50% /VVA96/freefirewire/image002.png
7 7 0.03% 3881 1.42% /VVA96/VVACh96ArticlesOfIncorporationFiled19830819_p1.jpg
8 7731 29.51% 3336 1.22% /
9 7 0.03% 2806 1.03% /LCFC/FoodCo_OpsInTallahasseeCalligraphyByMelindaReidCirca1976_1.jpg
10 16 0.06% 2231 0.82% /LCFC/LCFC_OldLocations20031005_061_LateNightLibraryCropped

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 7731 29.51% 513 49.42% /
2 16570 63.24% 112 10.79% /VVA96/
3 93 0.35% 53 5.11% /LCFC/
4 50 0.19% 45 4.34% /VVA96/vvach96bylaws19890711.htm
5 37 0.14% 33 3.18% /VVA96/CallToArmsVVACh9620070514.htm
6 29 0.11% 25 2.41% /VVA96/incorporation.htm
7 21 0.08% 21 2.02% /VVA96comparison1.html
8 24 0.09% 19 1.83% /VVA96/VVA96comparison1.html
9 16 0.06% 13 1.25% /LCFC/LCFC_OldLocations20031005_061_LateNightLibraryCropped
10 16 0.06% 12 1.16% /VVA96/bylaws2006.htm

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 7731 29.51% 344 31.76% /
2 16570 63.24% 322 29.73% /VVA96/
3 93 0.35% 53 4.89% /LCFC/
4 50 0.19% 48 4.43% /VVA96/vvach96bylaws19890711.htm
5 37 0.14% 32 2.95% /VVA96/CallToArmsVVACh9620070514.htm
6 29 0.11% 25 2.31% /VVA96/incorporation.htm
7 21 0.08% 21 1.94% /VVA96comparison1.html
8 24 0.09% 19 1.75% /VVA96/VVA96comparison1.html
9 16 0.06% 13 1.20% /VVA96/bylaws2006.htm
10 16 0.06% 11 1.02% /LCFC/LCFC_OldLocations20031005_061_LateNightLibraryCropped

Top 30 of 678 Total Sites
# Hits Files KBytes Visits Hostname
1 13178 50.29% 13178 52.87% 38821 14.23% 29 2.25% 37-115-185-182.broadband.kyivstar.net
2 4408 16.82% 4408 17.69% 12987 4.76% 3 0.23% 46-118-155-219.broadband.kyivstar.net
3 3349 12.78% 3349 13.44% 9865 3.62% 3 0.23% 178-137-165-126.broadband.kyivstar.net
4 1926 7.35% 1926 7.73% 0 0.00% 92 7.14% l37-193-63-79.novotelecom.ru
5 540 2.06% 540 2.17% 1591 0.58% 53 4.11% 46-118-118-122.broadband.kyivstar.net
6 316 1.21% 316 1.27% 931 0.34% 57 4.42% 178-137-91-98.broadband.kyivstar.net
7 270 1.03% 79 0.32% 3142 1.15% 31 2.40% 71-209-91-23.chyn.qwest.net
8 259 0.99% 112 0.45% 719 0.26% 91 7.06% 216.244.66.238
9 90 0.34% 43 0.17% 193 0.07% 31 2.40% 5-255-250-39.spider.yandex.com
10 52 0.20% 52 0.21% 153 0.06% 13 1.01% 46-119-119-241.broadband.kyivstar.net
11 42 0.16% 13 0.05% 52 0.02% 29 2.25% crawl-66-249-64-88.googlebot.com
12 41 0.16% 26 0.10% 73 0.03% 20 1.55% 37-9-87-140.spider.yandex.com
13 41 0.16% 8 0.03% 31 0.01% 29 2.25% crawl-66-249-64-90.googlebot.com
14 33 0.13% 11 0.04% 41 0.02% 24 1.86% crawl-66-249-64-92.googlebot.com
15 27 0.10% 0 0.00% 36 0.01% 0 0.00% ip125.ip-54-36-150.eu
16 23 0.09% 8 0.03% 10179 3.73% 16 1.24% crawl-66-249-69-251.googlebot.com
17 22 0.08% 6 0.02% 24 0.01% 16 1.24% crawl-66-249-66-220.googlebot.com
18 20 0.08% 15 0.06% 42 0.02% 5 0.39% 5.188.210.6
19 20 0.08% 4 0.02% 53 0.02% 12 0.93% crawl-66-249-66-216.googlebot.com
20 19 0.07% 1 0.00% 62 0.02% 1 0.08% 93-120-245-131.dynamic.mts-nn.ru
21 19 0.07% 8 0.03% 39 0.01% 10 0.78% crawl-66-249-66-218.googlebot.com
22 19 0.07% 7 0.03% 713 0.26% 11 0.85% crawl-66-249-69-249.googlebot.com
23 18 0.07% 12 0.05% 21 0.01% 5 0.39% 101.ip-51-38-71.eu
24 18 0.07% 4 0.02% 50 0.02% 2 0.16% 37-115-184-19.broadband.kyivstar.net
25 17 0.06% 10 0.04% 1164 0.43% 10 0.78% crawl-66-249-69-247.googlebot.com
26 16 0.06% 13 0.05% 185 0.07% 1 0.08% spider-15.lipperhey.com
27 16 0.06% 13 0.05% 185 0.07% 1 0.08% spider-29.lipperhey.com
28 15 0.06% 15 0.06% 2411 0.88% 1 0.08% ip72-219-34-238.br.br.cox.net
29 14 0.05% 13 0.05% 2254 0.83% 1 0.08% kti.a6.197.ktis.net
30 13 0.05% 13 0.05% 5 0.00% 13 1.01% ec2-52-53-201-78.us-west-1.compute.amazonaws.com

Top 10 of 678 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13178 50.29% 13178 52.87% 38821 14.23% 29 2.25% 37-115-185-182.broadband.kyivstar.net
2 3 0.01% 2 0.01% 15370 5.63% 1 0.08% baiduspider-180-76-15-15.crawl.baidu.com
3 3 0.01% 3 0.01% 15369 5.63% 1 0.08% baiduspider-180-76-15-19.crawl.baidu.com
4 4408 16.82% 4408 17.69% 12987 4.76% 3 0.23% 46-118-155-219.broadband.kyivstar.net
5 3 0.01% 3 0.01% 12468 4.57% 1 0.08% baiduspider-180-76-15-6.crawl.baidu.com
6 2 0.01% 2 0.01% 12397 4.54% 1 0.08% baiduspider-180-76-15-138.crawl.baidu.com
7 7 0.03% 5 0.02% 12389 4.54% 4 0.31% baiduspider-180-76-15-10.crawl.baidu.com
8 2 0.01% 1 0.00% 12386 4.54% 0 0.00% 185.26.92.74
9 4 0.02% 1 0.00% 12385 4.54% 1 0.08% crawl-66-249-65-120.googlebot.com
10 3 0.01% 2 0.01% 12384 4.54% 2 0.16% baiduspider-180-76-15-8.crawl.baidu.com

Top 30 of 109 Total Referrers
# Hits Referrer
1 2143 8.18% - (Direct Request)
2 720 2.75% http://cialisvu.com/
3 712 2.72% http://buycialisonla.com/
4 700 2.67% http://cialissi.com/
5 700 2.67% http://cialissy.com/
6 700 2.67% http://kawanboni.com/
7 700 2.67% http://rldta.com/
8 696 2.66% http://cialisonli.com/
9 696 2.66% http://cialisvus.com/
10 688 2.63% http://viabiovit.com/
11 688 2.63% http://viagraiy.com/
12 684 2.61% http://buylevitraa.com/
13 684 2.61% http://cialisda.com/
14 684 2.61% http://cialisiv.com/
15 682 2.60% http://canadianpharmacyies.com/
16 680 2.60% http://canadianpharmacytousa.com/
17 680 2.60% http://cialisonla.com/
18 676 2.58% http://canadianpharmacyonli.com/
19 676 2.58% http://cialisky.com/
20 672 2.56% http://babecolate.com/
21 672 2.56% http://cialisbuys.com/
22 672 2.56% http://cialisees.com/
23 672 2.56% http://cialisvv.com/
24 672 2.56% http://withoutadoctorsprescriptions.com/
25 668 2.55% http://buycialisonli.com/
26 668 2.55% http://cialisb.com/
27 660 2.52% http://cialisvbuy.com/
28 660 2.52% http://viagraky.com/index.html
29 656 2.50% http://cialisvi.com/
30 652 2.49% http://cialissv.com/

Top 15 of 230 Total User Agents
# Hits User Agent
1 1664 6.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 565 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
3 325 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4 309 1.18% Mozilla/5.0 (Windows NT 7.1; Win64; rv:43.1) Gecko/20100101 Firefox/43.1
5 302 1.15% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 300 1.14% Mozilla/5.0 (Windows NT 5.0; rv:30.1) Gecko/20100101 Firefox/30.1
7 299 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 YaBrowser/17.10.0.2017 Yowser
8 296 1.13% Mozilla/5.0 (Windows NT 10.0; rv:57.0) Gecko/20100101 Firefox/57.0
9 294 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
10 293 1.12% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 290 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; rv:38.0) Gecko/20100101 Firefox/38.0
12 287 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 286 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
14 285 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 280 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; rv:33.1) Gecko/20100101 Firefox/33.1

Usage by Country for October 2018

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 22254 84.93% 21983 88.20% 73111 26.79% Network (net)
2 1970 7.52% 1941 7.79% 159 0.06% Russian Federation
3 949 3.62% 538 2.16% 153221 56.15% Commercial (com)
4 561 2.14% 235 0.94% 41380 15.16% Unresolved/Unknown
5 349 1.33% 181 0.73% 4746 1.74% European Union
6 42 0.16% 3 0.01% 29 0.01% Czech Republic
7 25 0.10% 7 0.03% 80 0.03% Germany
8 12 0.05% 8 0.03% 31 0.01% Brazil
9 7 0.03% 5 0.02% 5 0.00% China
10 6 0.02% 5 0.02% 3 0.00% Non-Profit (org)
11 5 0.02% 0 0.00% 17 0.01% United Kingdom
12 4 0.02% 3 0.01% 62 0.02% France
13 3 0.01% 2 0.01% 8 0.00% Bolivia
14 3 0.01% 2 0.01% 8 0.00% Malaysia
15 3 0.01% 2 0.01% 6 0.00% Seychelles
16 2 0.01% 2 0.01% 1 0.00% Generic TLD (info)
17 2 0.01% 1 0.00% 2 0.00% Switzerland
18 2 0.01% 2 0.01% 1 0.00% Netherlands
19 1 0.00% 1 0.00% 1 0.00% Generic Business (biz)
20 1 0.00% 1 0.00% 0 0.00% Sweden
21 1 0.00% 1 0.00% 0 0.00% United States


Generated by Webalizer Version 2.21