Usage Statistics for anhaica.org

Summary Period: April 2020
Generated 01-May-2020 02:15 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 26563
Total Files 17098
Total Pages 17892
Total Visits 2302
Total KBytes 814376
Total Unique Sites 848
Total Unique URLs 190
Total Unique Referrers 734
Total Unique User Agents 172
. Avg Max
Hits per Hour 36 72
Hits per Day 885 1350
Files per Day 569 723
Pages per Day 596 1326
Sites per Day 28 115
Visits per Day 76 180
KBytes per Day 27146 73704
Hits by Response Code
Code 200 - OK 64.37% 17098
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.15% 41
Code 403 - Forbidden 32.68% 8681
Code 404 - Not Found 2.79% 742

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 742 2.79% 372 2.18% 724 4.05% 31 1.35% 28 3.30% 3242 0.40%
2 749 2.82% 372 2.18% 731 4.09% 30 1.30% 27 3.18% 1845 0.23%
3 822 3.09% 406 2.37% 794 4.44% 45 1.95% 23 2.71% 2222 0.27%
4 739 2.78% 372 2.18% 714 3.99% 31 1.35% 32 3.77% 3810 0.47%
5 874 3.29% 440 2.57% 859 4.80% 64 2.78% 64 7.55% 2713 0.33%
6 1180 4.44% 591 3.46% 1156 6.46% 136 5.91% 92 10.85% 6613 0.81%
7 1164 4.38% 591 3.46% 1143 6.39% 139 6.04% 92 10.85% 5561 0.68%
8 1221 4.60% 598 3.50% 1165 6.51% 147 6.39% 99 11.67% 15301 1.88%
9 1284 4.83% 641 3.75% 1259 7.04% 180 7.82% 115 13.56% 4302 0.53%
10 1068 4.02% 537 3.14% 1020 5.70% 153 6.65% 90 10.61% 4783 0.59%
11 1350 5.08% 681 3.98% 1326 7.41% 150 6.52% 91 10.73% 4972 0.61%
12 1147 4.32% 570 3.33% 1091 6.10% 99 4.30% 80 9.43% 6433 0.79%
13 1127 4.24% 546 3.19% 1059 5.92% 105 4.56% 84 9.91% 2514 0.31%
14 1081 4.07% 557 3.26% 1054 5.89% 100 4.34% 81 9.55% 6450 0.79%
15 1212 4.56% 610 3.57% 1196 6.68% 137 5.95% 87 10.26% 18047 2.22%
16 940 3.54% 651 3.81% 505 2.82% 83 3.61% 88 10.38% 25824 3.17%
17 744 2.80% 622 3.64% 187 1.05% 48 2.09% 88 10.38% 36026 4.42%
18 712 2.68% 593 3.47% 169 0.94% 56 2.43% 82 9.67% 35540 4.36%
19 654 2.46% 582 3.40% 132 0.74% 52 2.26% 81 9.55% 38051 4.67%
20 637 2.40% 588 3.44% 102 0.57% 40 1.74% 85 10.02% 40698 5.00%
21 638 2.40% 588 3.44% 105 0.59% 47 2.04% 93 10.97% 42840 5.26%
22 668 2.51% 589 3.44% 114 0.64% 50 2.17% 83 9.79% 46839 5.75%
23 644 2.42% 554 3.24% 82 0.46% 34 1.48% 65 7.67% 55941 6.87%
24 701 2.64% 594 3.47% 177 0.99% 53 2.30% 82 9.67% 46615 5.72%
25 903 3.40% 717 4.19% 361 2.02% 89 3.87% 82 9.67% 50298 6.18%
26 908 3.42% 723 4.23% 362 2.02% 92 4.00% 78 9.20% 53791 6.61%
27 738 2.78% 607 3.55% 181 1.01% 66 2.87% 85 10.02% 51915 6.37%
28 567 2.13% 535 3.13% 51 0.29% 23 1.00% 66 7.78% 66871 8.21%
29 624 2.35% 575 3.36% 47 0.26% 27 1.17% 59 6.96% 60616 7.44%
30 725 2.73% 696 4.07% 26 0.15% 21 0.91% 79 9.32% 73704 9.05%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1112 4.19% 23 718 4.20% 25 768 4.29% 1019 30582 3.76%
1 36 1091 4.11% 23 710 4.15% 25 759 4.24% 1496 44892 5.51%
2 35 1063 4.00% 22 688 4.02% 24 745 4.16% 926 27790 3.41%
3 36 1095 4.12% 23 700 4.09% 26 791 4.42% 909 27277 3.35%
4 37 1111 4.18% 23 703 4.11% 26 788 4.40% 1038 31140 3.82%
5 38 1146 4.31% 24 721 4.22% 26 783 4.38% 1023 30694 3.77%
6 38 1155 4.35% 25 761 4.45% 26 786 4.39% 1193 35799 4.40%
7 37 1125 4.24% 23 719 4.21% 25 753 4.21% 1007 30198 3.71%
8 35 1054 3.97% 23 690 4.04% 23 708 3.96% 1047 31412 3.86%
9 35 1059 3.99% 22 687 4.02% 23 694 3.88% 1060 31789 3.90%
10 34 1048 3.95% 22 672 3.93% 22 688 3.85% 1045 31347 3.85%
11 35 1071 4.03% 22 683 3.99% 23 705 3.94% 1099 32978 4.05%
12 35 1061 3.99% 22 664 3.88% 23 695 3.88% 950 28496 3.50%
13 37 1123 4.23% 24 724 4.23% 24 744 4.16% 1115 33452 4.11%
14 39 1190 4.48% 23 709 4.15% 24 748 4.18% 1062 31873 3.91%
15 35 1075 4.05% 23 694 4.06% 23 715 4.00% 994 29826 3.66%
16 37 1120 4.22% 24 722 4.22% 25 759 4.24% 1097 32912 4.04%
17 38 1156 4.35% 24 738 4.32% 25 763 4.26% 1531 45921 5.64%
18 37 1113 4.19% 23 716 4.19% 24 740 4.14% 1154 34610 4.25%
19 37 1131 4.26% 24 739 4.32% 25 765 4.28% 1099 32957 4.05%
20 38 1151 4.33% 25 751 4.39% 25 776 4.34% 1146 34382 4.22%
21 36 1083 4.08% 23 712 4.16% 24 728 4.07% 1038 31151 3.83%
22 37 1123 4.23% 24 744 4.35% 24 743 4.15% 1957 58712 7.21%
23 36 1107 4.17% 24 733 4.29% 24 748 4.18% 1139 34184 4.20%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 8794 33.11% 5107 0.63% /
2 7626 28.71% 662841 81.39% /webalizer/webalizer.current
3 48 0.18% 516 0.06% /LCFC/
4 47 0.18% 15587 1.91% /LCFC/Tree1A.JPG
5 44 0.17% 96 0.01% /VVA96/
6 18 0.07% 2678 0.33% /LCFC/LCFC_OldLocations20031005_061_LateNightLibraryCropped
7 12 0.05% 1017 0.12% /LCFC/649WestGainesStreet20031005_1_cropped
8 12 0.05% 179 0.02% /VVA96/VVA96comparison1.html
9 11 0.04% 3525 0.43% /LCFC/649WGainesStAfterCityRaze20090716_078cropped.jpg
10 11 0.04% 222 0.03% /LCFC/LCFClogo1_300p.gif
11 11 0.04% 5060 0.62% /LCFC/TREE2.JPG
12 11 0.04% 149 0.02% /VVA96/CallToArmsVVACh9620070514.htm
13 11 0.04% 13 0.00% /images/_vti_cnf/
14 10 0.04% 5 0.00% /VVA96/bylaws2006.htm
15 10 0.04% 13 0.00% /images/digits/
16 9 0.03% 327 0.04% /LCFC/3rdAveFoodSproutLogo.jpg
17 9 0.03% 282 0.03% /LCFC/ChristyJoeRotated
18 9 0.03% 3407 0.42% /LCFC/FoodCo_OpsInTallahasseeCalligraphyByMelindaReidCirca1976_1.jpg
19 9 0.03% 1120 0.14% /LCFC/GoodLifeGeneralStore
20 9 0.03% 5 0.00% /VVA96/incorporation.htm
21 9 0.03% 415 0.05% /VVA96/vvach96bylaws19890711.htm
22 9 0.03% 49530 6.08% /catfishalliance/CatfishAllianceRadioactivistHandbook1979.pdf
23 9 0.03% 13 0.00% /images/
24 9 0.03% 4 0.00% /images/Extropia/
25 9 0.03% 4 0.00% /images/digits/plain_b/
26 8 0.03% 664 0.08% /LCFC/LCFC_StorefrontExterior198011_cropped
27 8 0.03% 328 0.04% /LCFC/LCFC_storefront197906_photo2_LightenedContrastAdded
28 8 0.03% 25 0.00% /VVA96/Boe'sDraftMotion20070510.htm
29 8 0.03% 4 0.00% /VVA96/incorporation_amend.htm
30 7 0.03% 13 0.00% /LCFC/_vti_cnf/

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 7626 28.71% 662841 81.39% /webalizer/webalizer.current
2 9 0.03% 49530 6.08% /catfishalliance/CatfishAllianceRadioactivistHandbook1979.pdf
3 47 0.18% 15587 1.91% /LCFC/Tree1A.JPG
4 2 0.01% 5973 0.73% /catfishalliance/7911213-14.pdf
5 8794 33.11% 5107 0.63% /
6 11 0.04% 5060 0.62% /LCFC/TREE2.JPG
7 11 0.04% 3525 0.43% /LCFC/649WGainesStAfterCityRaze20090716_078cropped.jpg
8 9 0.03% 3407 0.42% /LCFC/FoodCo_OpsInTallahasseeCalligraphyByMelindaReidCirca1976_1.jpg
9 2 0.01% 2833 0.35% /catfishalliance/RadioactivistHandbook_p01.gif
10 18 0.07% 2678 0.33% /LCFC/LCFC_OldLocations20031005_061_LateNightLibraryCropped

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 8794 33.11% 357 55.61% /
2 48 0.18% 31 4.83% /LCFC/
3 44 0.17% 24 3.74% /VVA96/
4 18 0.07% 10 1.56% /LCFC/LCFC_OldLocations20031005_061_LateNightLibraryCropped
5 11 0.04% 10 1.56% /images/_vti_cnf/
6 12 0.05% 9 1.40% /VVA96/VVA96comparison1.html
7 10 0.04% 9 1.40% /images/digits/
8 11 0.04% 8 1.25% /VVA96/CallToArmsVVACh9620070514.htm
9 9 0.03% 8 1.25% /images/
10 9 0.03% 8 1.25% /images/digits/plain_b/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 8794 33.11% 1799 85.91% /
2 44 0.17% 36 1.72% /VVA96/
3 48 0.18% 26 1.24% /LCFC/
4 18 0.07% 13 0.62% /LCFC/LCFC_OldLocations20031005_061_LateNightLibraryCropped
5 11 0.04% 11 0.53% /images/_vti_cnf/
6 12 0.05% 9 0.43% /VVA96/VVA96comparison1.html
7 10 0.04% 9 0.43% /images/digits/
8 11 0.04% 8 0.38% /VVA96/CallToArmsVVACh9620070514.htm
9 9 0.03% 8 0.38% /images/Extropia/
10 10 0.04% 7 0.33% /VVA96/bylaws2006.htm

Top 30 of 848 Total Sites
# Hits Files KBytes Visits Hostname
1 19075 71.81% 12942 75.69% 618081 75.90% 2 0.09% 91-121-185-43.serverhub.ru
2 284 1.07% 142 0.83% 578 0.07% 52 2.26% 85.9.20.248
3 212 0.80% 168 0.98% 11125 1.37% 108 4.69% 216.244.66.238
4 196 0.74% 28 0.16% 494 0.06% 13 0.56% 71-220-202-223.tlhs.qwest.net
5 180 0.68% 90 0.53% 367 0.05% 38 1.65% 176.67.86.35
6 178 0.67% 89 0.52% 363 0.04% 39 1.69% 45.139.48.27
7 166 0.62% 83 0.49% 338 0.04% 29 1.26% 193.176.85.74
8 108 0.41% 54 0.32% 220 0.03% 32 1.39% no-mans-land.m247.com
9 105 0.40% 52 0.30% 215 0.03% 19 0.83% unn-84-17-47-77.cdn77.com
10 96 0.36% 48 0.28% 196 0.02% 17 0.74% 104.238.36.99
11 96 0.36% 48 0.28% 196 0.02% 17 0.74% 146.247.25.79
12 96 0.36% 48 0.28% 196 0.02% 17 0.74% 85-10-51-31.croweb.host
13 86 0.32% 43 0.25% 175 0.02% 15 0.65% 176.113.74.25
14 84 0.32% 42 0.25% 171 0.02% 17 0.74% 104.238.36.150
15 76 0.29% 38 0.22% 155 0.02% 13 0.56% host-194-34-133-208.creanova.org
16 75 0.28% 37 0.22% 154 0.02% 13 0.56% 37.120.145.85
17 74 0.28% 37 0.22% 151 0.02% 13 0.56% 146.247.25.86
18 72 0.27% 36 0.21% 147 0.02% 13 0.56% 46.246.65.133
19 68 0.26% 34 0.20% 138 0.02% 12 0.52% 178-175-130-244.static.as43289.net
20 65 0.24% 37 0.22% 1078 0.13% 28 1.22% static-186-121-206-234.acelerate.net
21 59 0.22% 8 0.05% 183 0.02% 2 0.09% 178.158.0.173
22 58 0.22% 23 0.13% 575 0.07% 17 0.74% 77-88-5-159.spider.yandex.com
23 58 0.22% 38 0.22% 1292 0.16% 18 0.78% unassigned.quadranet.com
24 58 0.22% 29 0.17% 118 0.01% 10 0.43% unn-195-181-161-23.datapacket.com
25 55 0.21% 9 0.05% 163 0.02% 3 0.13% 104.210.58.78
26 54 0.20% 27 0.16% 110 0.01% 14 0.61% 45.139.48.9
27 53 0.20% 30 0.18% 700 0.09% 20 0.87% 216.144.228.130.static.quadranet.com
28 52 0.20% 26 0.15% 106 0.01% 9 0.39% 45.139.48.21
29 48 0.18% 24 0.14% 98 0.01% 9 0.39% unn-89-187-168-132.cdn77.com
30 46 0.17% 31 0.18% 1260 0.15% 15 0.65% 96.44.133.110.static.quadranet.com

Top 10 of 848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19075 71.81% 12942 75.69% 618081 75.90% 2 0.09% 91-121-185-43.serverhub.ru
2 14 0.05% 9 0.05% 14105 1.73% 4 0.17% crawl-66-249-66-218.googlebot.com
3 5 0.02% 3 0.02% 12847 1.58% 1 0.04% 114-119-160-173.aspiegelbot
4 13 0.05% 11 0.06% 12397 1.52% 9 0.39% 77-88-5-40.spider.yandex.com
5 5 0.02% 3 0.02% 12386 1.52% 3 0.13% crawl-66-249-65-218.googlebot.com
6 212 0.80% 168 0.98% 11125 1.37% 108 4.69% 216.244.66.238
7 11 0.04% 5 0.03% 4007 0.49% 2 0.09% crawl-66-249-66-216.googlebot.com
8 23 0.09% 16 0.09% 3747 0.46% 6 0.26% crawl-66-249-64-92.googlebot.com
9 14 0.05% 13 0.08% 2254 0.28% 1 0.04% 66-140-183-160.lightspeed.jcvlfl.sbcglobal.net
10 14 0.05% 13 0.08% 2254 0.28% 1 0.04% 69-132-240-116.res.spectrum.com

Top 30 of 734 Total Referrers
# Hits Referrer
1 1696 6.38% - (Direct Request)
2 578 2.18% http://ovralcomprar.es.tl/
3 407 1.53% http://bactrim400.keosite.eu/
4 400 1.51% http://flonasespray.iwopop.com/
5 372 1.40% http://famvir-35.webself.net/
6 357 1.34% http://deltasoneita.it.gg/
7 356 1.34% http://omnicef300.populr.me/
8 353 1.33% http://coronaschnelltest.de.tl/
9 353 1.33% http://payforessay.blog.fc2.com/
10 346 1.30% http://doxycyline.pl.tl/
11 331 1.25% http://prednisoneligne.asso-web.com/
12 328 1.23% http://azithromycine-70.webself.net/
13 327 1.23% http://glucophagenerique.soup.io/
14 323 1.22% http://ventolin100mcg.populr.me/
15 320 1.20% http://ciprode.soup.io/
16 319 1.20% http://azitromicina.altervista.org/
17 315 1.19% http://lipitorde.populr.me/
18 303 1.14% http://amoxilde.over-blog.com/
19 288 1.08% http://copegus200.hatenablog.com/
20 286 1.08% http://demircette.onlc.eu/
21 266 1.00% http://epivir-hbv-kaufen.de.tl/
22 260 0.98% http://clarinexeorder.logdown.com/
23 254 0.96% http://premarin.mywibes.com/
24 248 0.93% http://benicargeneric.over-blog.com/
25 246 0.93% http://doxycycline-88.webself.net/
26 227 0.85% http://comprar-aricept.es.tl/
27 220 0.83% http://indocin.jw.lt/
28 218 0.82% http://zanaflexde.altervista.org/
29 214 0.81% http://acheter-floxin.fr.gd/
30 207 0.78% http://isotretinoine.keosite.eu/

Top 15 of 172 Total User Agents
# Hits User Agent
1 1900 7.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1900 7.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1445 5.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 940 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 551 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
6 534 2.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 524 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 524 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 519 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 516 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 509 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 507 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 507 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 506 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 500 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for April 2020

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 19176 72.19% 12996 76.01% 619016 76.01% Russian Federation
2 4623 17.40% 2617 15.31% 90871 11.16% Unresolved/Unknown
3 1529 5.76% 950 5.56% 85430 10.49% Commercial (com)
4 784 2.95% 339 1.98% 13413 1.65% Network (net)
5 88 0.33% 46 0.27% 257 0.03% Non-Profit (org)
6 74 0.28% 18 0.11% 248 0.03% European Union
7 66 0.25% 33 0.19% 134 0.02% Ireland
8 53 0.20% 2 0.01% 143 0.02% Czech Republic
9 34 0.13% 13 0.08% 275 0.03% Germany
10 31 0.12% 18 0.11% 483 0.06% Albania
11 24 0.09% 17 0.10% 666 0.08% Korea, Republic of
12 18 0.07% 11 0.06% 423 0.05% Brazil
13 16 0.06% 9 0.05% 450 0.06% Indonesia
14 15 0.06% 13 0.08% 2255 0.28% Sweden
15 6 0.02% 2 0.01% 15 0.00% Ukraine
16 5 0.02% 3 0.02% 78 0.01% Address Routing (arpa)
17 3 0.01% 2 0.01% 5 0.00% Switzerland
18 3 0.01% 3 0.02% 2 0.00% Colombia
19 2 0.01% 1 0.01% 4 0.00% Italy
20 2 0.01% 0 0.00% 3 0.00% Netherlands
21 2 0.01% 1 0.01% 4 0.00% Slovenia
22 1 0.00% 0 0.00% 1 0.00% Generic Business (biz)
23 1 0.00% 0 0.00% 1 0.00% Generic TLD (info)
24 1 0.00% 0 0.00% 1 0.00% Argentina
25 1 0.00% 1 0.01% 1 0.00% Australia
26 1 0.00% 1 0.01% 85 0.01% China
27 1 0.00% 0 0.00% 1 0.00% Macedonia
28 1 0.00% 0 0.00% 1 0.00% Portugal
29 1 0.00% 1 0.01% 109 0.01% Slovakia
30 1 0.00% 1 0.01% 1 0.00% Thailand


Generated by Webalizer Version 2.21