Usage Statistics for anhaica.org

Summary Period: September 2020
Generated 01-Oct-2020 02:14 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 6420
Total Files 3066
Total Pages 5613
Total Visits 1553
Total KBytes 151626
Total Unique Sites 505
Total Unique URLs 48
Total Unique Referrers 359
Total Unique User Agents 204
. Avg Max
Hits per Hour 8 52
Hits per Day 214 621
Files per Day 102 296
Pages per Day 187 572
Sites per Day 16 55
Visits per Day 51 141
KBytes per Day 5054 39641
Hits by Response Code
Code 200 - OK 47.76% 3066
Code 301 - Moved Permanently 0.06% 4
Code 304 - Not Modified 0.86% 55
Code 403 - Forbidden 40.73% 2615
Code 404 - Not Found 10.59% 680

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 62 0.97% 22 0.72% 32 0.57% 17 1.09% 18 3.56% 198 0.13%
2 58 0.90% 28 0.91% 30 0.53% 19 1.22% 23 4.55% 253 0.17%
3 72 1.12% 33 1.08% 58 1.03% 42 2.70% 30 5.94% 355 0.23%
4 455 7.09% 239 7.80% 439 7.82% 141 9.08% 27 5.35% 3462 2.28%
5 519 8.08% 257 8.38% 492 8.77% 112 7.21% 35 6.93% 1213 0.80%
6 621 9.67% 296 9.65% 572 10.19% 129 8.31% 41 8.12% 39641 26.14%
7 437 6.81% 218 7.11% 423 7.54% 95 6.12% 23 4.55% 13281 8.76%
8 183 2.85% 73 2.38% 129 2.30% 55 3.54% 30 5.94% 568 0.37%
9 195 3.04% 97 3.16% 184 3.28% 58 3.73% 22 4.36% 953 0.63%
10 168 2.62% 72 2.35% 107 1.91% 42 2.70% 55 10.89% 654 0.43%
11 256 3.99% 90 2.94% 201 3.58% 45 2.90% 19 3.76% 583 0.38%
12 337 5.25% 156 5.09% 286 5.10% 72 4.64% 31 6.14% 13699 9.03%
13 114 1.78% 55 1.79% 102 1.82% 35 2.25% 20 3.96% 249 0.16%
14 156 2.43% 78 2.54% 123 2.19% 31 2.00% 20 3.96% 15122 9.97%
15 263 4.10% 122 3.98% 235 4.19% 64 4.12% 31 6.14% 653 0.43%
16 392 6.11% 184 6.00% 352 6.27% 72 4.64% 22 4.36% 1475 0.97%
17 440 6.85% 224 7.31% 427 7.61% 91 5.86% 28 5.54% 1522 1.00%
18 171 2.66% 79 2.58% 134 2.39% 40 2.58% 49 9.70% 660 0.44%
19 190 2.96% 99 3.23% 176 3.14% 50 3.22% 22 4.36% 1711 1.13%
20 260 4.05% 118 3.85% 228 4.06% 76 4.89% 31 6.14% 1198 0.79%
21 261 4.07% 124 4.04% 248 4.42% 73 4.70% 27 5.35% 611 0.40%
22 45 0.70% 24 0.78% 26 0.46% 7 0.45% 12 2.38% 70 0.05%
23 16 0.25% 7 0.23% 11 0.20% 9 0.58% 13 2.57% 16 0.01%
24 92 1.43% 42 1.37% 75 1.34% 22 1.42% 16 3.17% 715 0.47%
25 109 1.70% 50 1.63% 86 1.53% 27 1.74% 14 2.77% 24969 16.47%
26 89 1.39% 46 1.50% 83 1.48% 22 1.42% 12 2.38% 165 0.11%
27 59 0.92% 23 0.75% 25 0.45% 23 1.48% 23 4.55% 157 0.10%
28 114 1.78% 72 2.35% 82 1.46% 31 2.00% 21 4.16% 26848 17.71%
29 161 2.51% 75 2.45% 138 2.46% 37 2.38% 19 3.76% 332 0.22%
30 125 1.95% 63 2.05% 109 1.94% 29 1.87% 24 4.75% 294 0.19%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 260 4.05% 4 122 3.98% 7 217 3.87% 22 652 0.43%
1 8 242 3.77% 4 120 3.91% 7 236 4.20% 22 646 0.43%
2 9 286 4.45% 4 122 3.98% 7 228 4.06% 24 721 0.48%
3 6 209 3.26% 3 107 3.49% 6 198 3.53% 28 851 0.56%
4 8 268 4.17% 4 145 4.73% 8 248 4.42% 83 2486 1.64%
5 8 258 4.02% 3 116 3.78% 7 219 3.90% 20 605 0.40%
6 10 320 4.98% 4 134 4.37% 9 281 5.01% 26 784 0.52%
7 11 342 5.33% 5 156 5.09% 9 274 4.88% 124 3729 2.46%
8 8 256 3.99% 3 112 3.65% 6 207 3.69% 24 724 0.48%
9 8 240 3.74% 3 118 3.85% 7 227 4.04% 17 499 0.33%
10 8 259 4.03% 4 124 4.04% 7 228 4.06% 34 1023 0.67%
11 7 234 3.64% 3 112 3.65% 7 214 3.81% 16 493 0.33%
12 7 235 3.66% 3 119 3.88% 7 223 3.97% 17 496 0.33%
13 8 267 4.16% 4 126 4.11% 7 228 4.06% 339 10165 6.70%
14 7 238 3.71% 4 123 4.01% 6 206 3.67% 103 3092 2.04%
15 10 302 4.70% 4 144 4.70% 8 248 4.42% 475 14240 9.39%
16 10 310 4.83% 4 148 4.83% 8 262 4.67% 29 862 0.57%
17 9 298 4.64% 4 147 4.79% 8 250 4.45% 929 27881 18.39%
18 9 276 4.30% 4 143 4.66% 8 244 4.35% 1750 52488 34.62%
19 8 265 4.13% 4 129 4.21% 8 247 4.40% 39 1157 0.76%
20 8 261 4.07% 3 112 3.65% 6 208 3.71% 19 556 0.37%
21 7 233 3.63% 3 118 3.85% 7 221 3.94% 439 13156 8.68%
22 9 289 4.50% 4 130 4.24% 8 252 4.49% 46 1382 0.91%
23 9 272 4.24% 4 139 4.53% 8 247 4.40% 431 12936 8.53%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 2719 42.35% 1543 1.02% /
2 98 1.53% 189 0.12% /VVA96/
3 62 0.97% 409 0.27% /LCFC/
4 19 0.30% 2828 1.87% /LCFC/LCFC_OldLocations20031005_061_LateNightLibraryCropped
5 19 0.30% 111442 73.50% /catfishalliance/CatfishAllianceRadioactivistHandbook1979.pdf
6 14 0.22% 145 0.10% /VVA96/CallToArmsVVACh9620070514.htm
7 13 0.20% 26 0.02% /VVA96/Boe'sDraftMotion20070510.htm
8 13 0.20% 166 0.11% /VVA96/VVA96comparison1.html
9 11 0.17% 6 0.00% /VVA96/bylaws2006.htm
10 11 0.17% 4 0.00% /VVA96/incorporation_amend.htm
11 10 0.16% 5 0.00% /VVA96/incorporation.htm
12 9 0.14% 21 0.01% /VVA96/VVAMeetingMinutes101906-1.htm
13 9 0.14% 212 0.14% /VVA96/vvach96bylaws19890711.htm
14 8 0.12% 3606 2.38% /LCFC/FoodCo_OpsInTallahasseeCalligraphyByMelindaReidCirca1976_1.jpg
15 7 0.11% 219 0.14% /LCFC/ChristyJoeRotated
16 7 0.11% 871 0.57% /LCFC/GoodLifeGeneralStore
17 7 0.11% 498 0.33% /LCFC/LCFC_StorefrontExterior198011_cropped
18 7 0.11% 141 0.09% /LCFC/LCFClogo1_300p.gif
19 7 0.11% 87 0.06% /VVA96comparison1.html
20 6 0.09% 2138 1.41% /LCFC/649WGainesStAfterCityRaze20090716_078cropped.jpg
21 6 0.09% 509 0.34% /LCFC/649WestGainesStreet20031005_1_cropped
22 6 0.09% 246 0.16% /LCFC/LCFC_storefront197906_photo2_LightenedContrastAdded
23 6 0.09% 3160 2.08% /LCFC/TREE2.JPG
24 6 0.09% 2036 1.34% /LCFC/Tree1A.JPG
25 5 0.08% 181 0.12% /LCFC/3rdAveFoodSproutLogo.jpg
26 4 0.06% 109 0.07% /VVACh96ArticlesOfIncorporationFiled198308_p2Members.jpg
27 3 0.05% 58 0.04% /PurportedVVACh96RestatedBylawsDatedBLANK2006_p5bAnnualElections.jpg
28 3 0.05% 4 0.00% /images/
29 2 0.03% 50 0.03% /PurportedVVACh96RestatedBylawsDatedBLANK2006_p5bMemberQuorum.jpg
30 2 0.03% 50 0.03% /VVA96/PurportedVVACh96RestatedBylawsDatedBLANK2006_p5bMemberQuorum.jpg

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 19 0.30% 111442 73.50% /catfishalliance/CatfishAllianceRadioactivistHandbook1979.pdf
2 1 0.02% 9638 6.36% /catfishalliance/radioactivist_handbook.pdf
3 8 0.12% 3606 2.38% /LCFC/FoodCo_OpsInTallahasseeCalligraphyByMelindaReidCirca1976_1.jpg
4 6 0.09% 3160 2.08% /LCFC/TREE2.JPG
5 19 0.30% 2828 1.87% /LCFC/LCFC_OldLocations20031005_061_LateNightLibraryCropped
6 6 0.09% 2138 1.41% /LCFC/649WGainesStAfterCityRaze20090716_078cropped.jpg
7 6 0.09% 2036 1.34% /LCFC/Tree1A.JPG
8 2719 42.35% 1543 1.02% /
9 7 0.11% 871 0.57% /LCFC/GoodLifeGeneralStore
10 1 0.02% 617 0.41% /VVA96/VVACh96ArticlesOfIncorporationFiled19830819_p1.jpg

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2719 42.35% 209 49.41% /
2 98 1.53% 60 14.18% /VVA96/
3 62 0.97% 50 11.82% /LCFC/
4 19 0.30% 15 3.55% /LCFC/LCFC_OldLocations20031005_061_LateNightLibraryCropped
5 13 0.20% 9 2.13% /VVA96/Boe'sDraftMotion20070510.htm
6 14 0.22% 9 2.13% /VVA96/CallToArmsVVACh9620070514.htm
7 13 0.20% 9 2.13% /VVA96/VVA96comparison1.html
8 11 0.17% 7 1.65% /VVA96/incorporation_amend.htm
9 7 0.11% 7 1.65% /VVA96comparison1.html
10 11 0.17% 6 1.42% /VVA96/bylaws2006.htm

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 2719 42.35% 1277 84.07% /
2 98 1.53% 86 5.66% /VVA96/
3 62 0.97% 47 3.09% /LCFC/
4 19 0.30% 18 1.18% /LCFC/LCFC_OldLocations20031005_061_LateNightLibraryCropped
5 13 0.20% 11 0.72% /VVA96/Boe'sDraftMotion20070510.htm
6 14 0.22% 9 0.59% /VVA96/CallToArmsVVACh9620070514.htm
7 13 0.20% 9 0.59% /VVA96/VVA96comparison1.html
8 11 0.17% 7 0.46% /VVA96/bylaws2006.htm
9 11 0.17% 7 0.46% /VVA96/incorporation_amend.htm
10 7 0.11% 7 0.46% /VVA96comparison1.html

Top 30 of 505 Total Sites
# Hits Files KBytes Visits Hostname
1 298 4.64% 149 4.86% 607 0.40% 43 2.77% no-mans-land.m247.com
2 180 2.80% 90 2.94% 367 0.24% 31 2.00% 62.149.29.37
3 156 2.43% 78 2.54% 318 0.21% 78 5.02% 178.158.35.24
4 140 2.18% 70 2.28% 285 0.19% 29 1.87% ns31075519.ip-51-77-53.eu
5 136 2.12% 68 2.22% 277 0.18% 29 1.87% unknown.puregig.net
6 130 2.02% 65 2.12% 265 0.17% 22 1.42% 205-185-222-214.ipvanish.com
7 126 1.96% 63 2.05% 257 0.17% 17 1.09% 45.139.49.13
8 121 1.88% 19 0.62% 293 0.19% 9 0.58% c-68-35-230-178.hsd1.fl.comcast.net
9 120 1.87% 60 1.96% 244 0.16% 20 1.29% 216.151.184.88
10 120 1.87% 60 1.96% 244 0.16% 20 1.29% 37.120.142.164
11 120 1.87% 60 1.96% 244 0.16% 26 1.67% 45.133.192.170
12 118 1.84% 59 1.92% 240 0.16% 20 1.29% 85-206-165-31.bacloud.info
13 102 1.59% 51 1.66% 208 0.14% 20 1.29% 185.174.159.20
14 100 1.56% 50 1.63% 204 0.13% 17 1.09% 5.183.94.19
15 96 1.50% 48 1.57% 196 0.13% 16 1.03% 104.238.44.46
16 94 1.46% 47 1.53% 191 0.13% 13 0.84% 37.120.193.183
17 94 1.46% 47 1.53% 191 0.13% 16 1.03% 45.139.48.28
18 92 1.43% 46 1.50% 187 0.12% 23 1.48% 193.9.114.211
19 88 1.37% 44 1.44% 179 0.12% 19 1.22% 31.171.152.103
20 88 1.37% 44 1.44% 179 0.12% 11 0.71% 62.149.29.35
21 88 1.37% 44 1.44% 179 0.12% 44 2.83% unn-84-17-58-13.cdn77.com
22 84 1.31% 42 1.37% 171 0.11% 14 0.90% misuse.wildpresse.com
23 80 1.25% 40 1.30% 163 0.11% 16 1.03% 84.247.50.248
24 78 1.21% 39 1.27% 159 0.10% 11 0.71% 80.246.31.43
25 72 1.12% 36 1.17% 147 0.10% 13 0.84% unn-89-187-168-179.cdn77.com
26 70 1.09% 35 1.14% 143 0.09% 9 0.58% 37.120.194.57
27 64 1.00% 32 1.04% 130 0.09% 13 0.84% 185.210.217.248
28 64 1.00% 32 1.04% 130 0.09% 11 0.71% 77.247.111.10
29 62 0.97% 31 1.01% 126 0.08% 16 1.03% 193.176.84.92
30 62 0.97% 31 1.01% 126 0.08% 20 1.29% 195-246-120-164-static.serverhotell.net

Top 10 of 505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.44% 17 0.55% 35068 23.13% 12 0.77% crawl-66-249-66-220.googlebot.com
2 6 0.09% 2 0.07% 24770 16.34% 0 0.00% 75.107.69.180
3 2 0.03% 2 0.07% 24765 16.33% 0 0.00% 71-214-53-226.orlf.qwest.net
4 10 0.16% 6 0.20% 12394 8.17% 5 0.32% crawl-66-249-64-90.googlebot.com
5 1 0.02% 1 0.03% 12382 8.17% 0 0.00% fl-67-232-184-14.dhcp.embarqhsd.net
6 1 0.02% 1 0.03% 12382 8.17% 0 0.00% ip-99-203-100-132.pools.spcsdns.net
7 14 0.22% 13 0.42% 2254 1.49% 1 0.06% c-69-243-231-191.hsd1.fl.comcast.net
8 14 0.22% 13 0.42% 2254 1.49% 1 0.06% ip68-7-97-14.sd.sd.cox.net
9 14 0.22% 13 0.42% 2254 1.49% 1 0.06% user-0c2h48u.cable.mindspring.com
10 13 0.20% 13 0.42% 2252 1.49% 1 0.06% 176.122.113.6

Top 30 of 359 Total Referrers
# Hits Referrer
1 1352 21.06% - (Direct Request)
2 196 3.05% https://falco3d.com/
3 160 2.49% https://bit.ly/35fv3B6
4 150 2.34% https://zerkalo-hydra2web.com/
5 146 2.27% https://zerkalo-hydra2web.com
6 134 2.09% https://bitniex.com
7 132 2.06% https://bit.ly/35fv3B6/
8 104 1.62% http://humandesignra.ru/
9 98 1.53% https://bitniex.com/
10 86 1.34% https://falco3d.com/documentation/index.php
11 72 1.12% https://falco3d.com
12 58 0.90% https://valid-cc.com
13 56 0.87% https://valid-cc.com/
14 52 0.81% http://humandesignra.ru
15 48 0.75% https://exclusive-profit.com/
16 46 0.72% https://1xbetcc.com/
17 46 0.72% https://dumpsccshop.com/
18 46 0.72% https://hydraruzxpnew4af.club
19 42 0.65% http://free-games-download.falcoware.com/
20 42 0.65% https://1xbetportugal.com/
21 38 0.59% https://aviabiilet.com/
22 38 0.59% https://dumpsccshop.com
23 38 0.59% https://hydraland.net/
24 36 0.56% http://free-games-download.falcoware.com
25 36 0.56% http://moneymaker.nz
26 34 0.53% http://leon-official.site/vhod-v-lichniy-kabinet-leon/
27 34 0.53% https://1xbetportugal.com
28 34 0.53% https://mercenaries.pw
29 34 0.53% https://www.aliebay.co
30 32 0.50% https://casino-x-now.ru

Top 15 of 204 Total User Agents
# Hits User Agent
1 395 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 382 5.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 292 4.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 201 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 120 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 118 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
7 117 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
8 117 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 116 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 112 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
11 110 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 110 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 109 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 107 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
15 104 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for September 2020

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3595 56.00% 1751 57.11% 34988 23.08% Unresolved/Unknown
2 1646 25.64% 795 25.93% 59396 39.17% Commercial (com)
3 679 10.58% 272 8.87% 56210 37.07% Network (net)
4 152 2.37% 77 2.51% 297 0.20% European Union
5 118 1.84% 59 1.92% 240 0.16% Generic TLD (info)
6 94 1.46% 47 1.53% 191 0.13% Ireland
7 32 0.50% 16 0.52% 65 0.04% United States
8 30 0.47% 17 0.55% 110 0.07% Germany
9 28 0.44% 14 0.46% 57 0.04% Romania
10 20 0.31% 12 0.39% 38 0.02% Russian Federation
11 12 0.19% 0 0.00% 8 0.01% Czech Republic
12 3 0.05% 2 0.07% 2 0.00% Georgia
13 2 0.03% 2 0.07% 1 0.00% Non-Profit (org)
14 2 0.03% 0 0.00% 7 0.00% Canada
15 1 0.02% 1 0.03% 0 0.00% Australia
16 1 0.02% 0 0.00% 1 0.00% Colombia
17 1 0.02% 0 0.00% 3 0.00% Hungary
18 1 0.02% 1 0.03% 0 0.00% Israel
19 1 0.02% 0 0.00% 3 0.00% Tuvalu
20 1 0.02% 0 0.00% 1 0.00% United Kingdom
21 1 0.02% 0 0.00% 3 0.00% Viet Nam


Generated by Webalizer Version 2.21