Usage Statistics for anhaica.org

Summary Period: January 2021
Generated 01-Feb-2021 02:08 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 2018
Total Files 906
Total Pages 1112
Total Visits 568
Total KBytes 57619
Total Unique Sites 400
Total Unique URLs 96
Total Unique Referrers 81
Total Unique User Agents 196
. Avg Max
Hits per Hour 2 68
Hits per Day 65 133
Files per Day 29 55
Pages per Day 35 93
Sites per Day 12 47
Visits per Day 18 39
KBytes per Day 1859 13179
Hits by Response Code
Code 200 - OK 44.90% 906
Code 304 - Not Modified 3.02% 61
Code 403 - Forbidden 13.73% 277
Code 404 - Not Found 38.35% 774

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 25 1.24% 16 1.77% 15 1.35% 12 2.11% 15 3.75% 12532 21.75%
2 43 2.13% 31 3.42% 23 2.07% 13 2.29% 19 4.75% 3297 5.72%
3 29 1.44% 12 1.32% 11 0.99% 10 1.76% 18 4.50% 450 0.78%
4 53 2.63% 29 3.20% 23 2.07% 13 2.29% 15 3.75% 2501 4.34%
5 77 3.82% 47 5.19% 47 4.23% 12 2.11% 15 3.75% 342 0.59%
6 35 1.73% 21 2.32% 16 1.44% 15 2.64% 20 5.00% 1187 2.06%
7 62 3.07% 27 2.98% 42 3.78% 19 3.35% 23 5.75% 327 0.57%
8 101 5.00% 53 5.85% 93 8.36% 30 5.28% 21 5.25% 1694 2.94%
9 74 3.67% 41 4.53% 48 4.32% 23 4.05% 23 5.75% 655 1.14%
10 61 3.02% 22 2.43% 28 2.52% 21 3.70% 22 5.50% 281 0.49%
11 32 1.59% 19 2.10% 21 1.89% 17 2.99% 22 5.50% 254 0.44%
12 45 2.23% 19 2.10% 20 1.80% 16 2.82% 17 4.25% 155 0.27%
13 58 2.87% 43 4.75% 39 3.51% 16 2.82% 20 5.00% 2716 4.71%
14 62 3.07% 24 2.65% 24 2.16% 20 3.52% 47 11.75% 13179 22.87%
15 49 2.43% 22 2.43% 22 1.98% 21 3.70% 21 5.25% 752 1.31%
16 66 3.27% 29 3.20% 40 3.60% 23 4.05% 22 5.50% 420 0.73%
17 67 3.32% 27 2.98% 47 4.23% 19 3.35% 8 2.00% 212 0.37%
18 109 5.40% 55 6.07% 60 5.40% 31 5.46% 28 7.00% 4946 8.58%
19 77 3.82% 22 2.43% 31 2.79% 17 2.99% 18 4.50% 563 0.98%
20 84 4.16% 15 1.66% 17 1.53% 14 2.46% 15 3.75% 62 0.11%
21 44 2.18% 21 2.32% 18 1.62% 14 2.46% 23 5.75% 1528 2.65%
22 62 3.07% 17 1.88% 16 1.44% 7 1.23% 15 3.75% 982 1.71%
23 54 2.68% 16 1.77% 15 1.35% 11 1.94% 17 4.25% 276 0.48%
24 133 6.59% 29 3.20% 31 2.79% 25 4.40% 30 7.50% 2057 3.57%
25 46 2.28% 20 2.21% 35 3.15% 15 2.64% 13 3.25% 242 0.42%
26 115 5.70% 50 5.52% 81 7.28% 39 6.87% 22 5.50% 737 1.28%
27 57 2.82% 26 2.87% 19 1.71% 9 1.58% 27 6.75% 3049 5.29%
28 24 1.19% 11 1.21% 12 1.08% 10 1.76% 13 3.25% 89 0.15%
29 69 3.42% 33 3.64% 53 4.77% 17 2.99% 11 2.75% 151 0.26%
30 110 5.45% 55 6.07% 87 7.82% 32 5.63% 17 4.25% 1087 1.89%
31 95 4.71% 54 5.96% 78 7.01% 28 4.93% 10 2.50% 896 1.55%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 5.05% 2 66 7.28% 2 68 6.12% 142 4417 7.67%
1 4 136 6.74% 1 31 3.42% 1 40 3.60% 45 1387 2.41%
2 2 78 3.87% 0 27 2.98% 1 43 3.87% 425 13161 22.84%
3 1 50 2.48% 0 27 2.98% 1 35 3.15% 69 2129 3.69%
4 1 59 2.92% 0 30 3.31% 1 38 3.42% 12 376 0.65%
5 2 64 3.17% 1 31 3.42% 1 43 3.87% 18 553 0.96%
6 3 105 5.20% 2 62 6.84% 2 68 6.12% 45 1397 2.43%
7 2 84 4.16% 1 34 3.75% 1 48 4.32% 48 1488 2.58%
8 2 64 3.17% 0 27 2.98% 1 36 3.24% 405 12563 21.80%
9 2 89 4.41% 1 48 5.30% 1 54 4.86% 78 2414 4.19%
10 2 79 3.91% 1 43 4.75% 1 42 3.78% 100 3098 5.38%
11 1 60 2.97% 1 35 3.86% 1 37 3.33% 84 2591 4.50%
12 2 67 3.32% 1 42 4.64% 1 45 4.05% 93 2889 5.01%
13 1 37 1.83% 0 18 1.99% 0 26 2.34% 3 91 0.16%
14 4 133 6.59% 1 43 4.75% 1 44 3.96% 42 1293 2.24%
15 3 93 4.61% 1 41 4.53% 1 58 5.22% 31 947 1.64%
16 2 62 3.07% 0 30 3.31% 1 36 3.24% 17 522 0.91%
17 3 96 4.76% 1 42 4.64% 1 52 4.68% 90 2789 4.84%
18 3 108 5.35% 1 43 4.75% 1 51 4.59% 20 620 1.08%
19 2 77 3.82% 1 41 4.53% 1 48 4.32% 4 110 0.19%
20 4 139 6.89% 1 38 4.19% 1 54 4.86% 22 688 1.19%
21 1 60 2.97% 0 25 2.76% 1 39 3.51% 16 498 0.86%
22 2 79 3.91% 1 35 3.86% 1 50 4.50% 14 437 0.76%
23 3 97 4.81% 1 47 5.19% 1 57 5.13% 37 1159 2.01%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 447 22.15% 222 0.38% /
2 87 4.31% 176 0.31% /VVA96/
3 41 2.03% 323 0.56% /LCFC/
4 26 1.29% 3868 6.71% /LCFC/LCFC_OldLocations20031005_061_LateNightLibraryCropped
5 13 0.64% 1102 1.91% /LCFC/649WestGainesStreet20031005_1_cropped
6 12 0.59% 5793 10.05% /LCFC/TREE2.JPG
7 12 0.59% 4 0.01% /VVA96/incorporation_amend.htm
8 11 0.55% 4957 8.60% /LCFC/FoodCo_OpsInTallahasseeCalligraphyByMelindaReidCirca1976_1.jpg
9 11 0.55% 1369 2.38% /LCFC/GoodLifeGeneralStore
10 11 0.55% 830 1.44% /LCFC/LCFC_StorefrontExterior198011_cropped
11 11 0.55% 451 0.78% /LCFC/LCFC_storefront197906_photo2_LightenedContrastAdded
12 11 0.55% 3732 6.48% /LCFC/Tree1A.JPG
13 10 0.50% 363 0.63% /LCFC/3rdAveFoodSproutLogo.jpg
14 9 0.45% 3207 5.57% /LCFC/649WGainesStAfterCityRaze20090716_078cropped.jpg
15 9 0.45% 282 0.49% /LCFC/ChristyJoeRotated
16 9 0.45% 181 0.31% /LCFC/LCFClogo1_300p.gif
17 8 0.40% 65 0.11% /VVA96/VVA96comparison1.html
18 8 0.40% 3 0.01% /VVA96/bylaws2006.htm
19 8 0.40% 14 0.02% /images/
20 8 0.40% 14 0.02% /images/digits/
21 8 0.40% 3 0.01% /images/digits/pumpkin/
22 7 0.35% 18 0.03% /VVA96/Boe'sDraftMotion20070510.htm
23 7 0.35% 65 0.11% /VVA96/CallToArmsVVACh9620070514.htm
24 7 0.35% 3 0.00% /VVA96/incorporation.htm
25 7 0.35% 140 0.24% /VVA96/vvach96bylaws19890711.htm
26 7 0.35% 3 0.01% /images/Extropia/
27 7 0.35% 10 0.02% /images/_vti_cnf/
28 6 0.30% 12 0.02% /LCFC/_vti_cnf/
29 6 0.30% 13 0.02% /VVA96/VVAMeetingMinutes101906-1.htm
30 6 0.30% 13 0.02% /VVA96/freefirewire/

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 6 0.30% 24765 42.98% /catfishalliance/CatfishAllianceRadioactivistHandbook1979.pdf
2 12 0.59% 5793 10.05% /LCFC/TREE2.JPG
3 11 0.55% 4957 8.60% /LCFC/FoodCo_OpsInTallahasseeCalligraphyByMelindaReidCirca1976_1.jpg
4 26 1.29% 3868 6.71% /LCFC/LCFC_OldLocations20031005_061_LateNightLibraryCropped
5 11 0.55% 3732 6.48% /LCFC/Tree1A.JPG
6 9 0.45% 3207 5.57% /LCFC/649WGainesStAfterCityRaze20090716_078cropped.jpg
7 11 0.55% 1369 2.38% /LCFC/GoodLifeGeneralStore
8 13 0.64% 1102 1.91% /LCFC/649WestGainesStreet20031005_1_cropped
9 3 0.15% 974 1.69% /VVA96/VVACh96AmendmentToArticlesOfIncorporationFiled19900628_p1.jpg
10 11 0.55% 830 1.44% /LCFC/LCFC_StorefrontExterior198011_cropped

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 447 22.15% 173 39.95% /
2 87 4.31% 39 9.01% /VVA96/
3 41 2.03% 33 7.62% /LCFC/
4 26 1.29% 20 4.62% /LCFC/LCFC_OldLocations20031005_061_LateNightLibraryCropped
5 12 0.59% 9 2.08% /VVA96/incorporation_amend.htm
6 13 0.64% 7 1.62% /LCFC/649WestGainesStreet20031005_1_cropped
7 8 0.40% 7 1.62% /images/
8 8 0.40% 7 1.62% /images/digits/
9 11 0.55% 6 1.39% /LCFC/LCFC_StorefrontExterior198011_cropped
10 11 0.55% 5 1.15% /LCFC/GoodLifeGeneralStore

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 447 22.15% 259 46.92% /
2 87 4.31% 74 13.41% /VVA96/
3 41 2.03% 27 4.89% /LCFC/
4 26 1.29% 23 4.17% /LCFC/LCFC_OldLocations20031005_061_LateNightLibraryCropped
5 11 0.55% 8 1.45% /LCFC/GoodLifeGeneralStore
6 13 0.64% 7 1.27% /LCFC/649WestGainesStreet20031005_1_cropped
7 12 0.59% 7 1.27% /VVA96/incorporation_amend.htm
8 7 0.35% 7 1.27% /images/_vti_cnf/
9 8 0.40% 7 1.27% /images/digits/
10 8 0.40% 7 1.27% /images/digits/pumpkin/

Top 30 of 400 Total Sites
# Hits Files KBytes Visits Hostname
1 213 10.56% 118 13.02% 1181 2.05% 85 14.96% 216.244.66.238
2 208 10.31% 104 11.48% 424 0.74% 53 9.33% unknown.puregig.net
3 131 6.49% 31 3.42% 2542 4.41% 10 1.76% c-68-35-230-178.hsd1.fl.comcast.net
4 86 4.26% 43 4.75% 175 0.30% 15 2.64% 172.83.45.204
5 66 3.27% 0 0.00% 88 0.15% 0 0.00% pin.fqvietnam.com
6 58 2.87% 30 3.31% 109 0.19% 26 4.58% 77-88-5-116.spider.yandex.com
7 41 2.03% 1 0.11% 0 0.00% 1 0.18% 125.119.192.127
8 36 1.78% 18 1.99% 73 0.13% 11 1.94% 185.108.105.107
9 36 1.78% 18 1.99% 73 0.13% 11 1.94% 209.107.210.227
10 31 1.54% 4 0.44% 95 0.16% 2 0.35% 104.46.207.210
11 31 1.54% 16 1.77% 12408 21.53% 15 2.64% 173-231-59-208.hosted.static.webnx.com
12 22 1.09% 11 1.21% 45 0.08% 9 1.58% 173-245-219-129.ipvanish.com
13 22 1.09% 14 1.55% 44 0.08% 12 2.11% 77-88-5-98.spider.yandex.com
14 21 1.04% 20 2.21% 9 0.02% 1 0.18% 119.29.5.68
15 20 0.99% 3 0.33% 60 0.10% 1 0.18% 134-249-116-78.broadband.kyivstar.net
16 20 0.99% 3 0.33% 60 0.10% 1 0.18% 20.58.32.226
17 20 0.99% 3 0.33% 60 0.10% 1 0.18% ip161.ip-178-32-109.eu
18 18 0.89% 13 1.43% 2259 3.92% 1 0.18% 76-230-229-113.lightspeed.tukrga.sbcglobal.net
19 18 0.89% 0 0.00% 24 0.04% 1 0.18% static.77.65.12.49.clients.your-server.de
20 17 0.84% 3 0.33% 50 0.09% 1 0.18% uoprir.com
21 16 0.79% 12 1.32% 560 0.97% 13 2.29% crawl-66-249-64-89.googlebot.com
22 16 0.79% 7 0.77% 41 0.07% 9 1.58% crawl-66-249-64-91.googlebot.com
23 16 0.79% 7 0.77% 21 0.04% 8 1.41% crawl-66-249-73-188.googlebot.com
24 16 0.79% 13 1.43% 185 0.32% 1 0.18% spider-11.dataprovider.com
25 14 0.69% 0 0.00% 19 0.03% 2 0.35% 151-80-40-72.serverhub.ru
26 14 0.69% 13 1.43% 2254 3.91% 1 0.18% 153.33.70.108
27 14 0.69% 13 1.43% 2254 3.91% 1 0.18% c-174-48-16-56.hsd1.fl.comcast.net
28 14 0.69% 7 0.77% 40 0.07% 8 1.41% crawl-66-249-64-90.googlebot.com
29 14 0.69% 13 1.43% 2254 3.91% 2 0.35% h19.197.188.173.dynamic.ip.windstream.net
30 14 0.69% 13 1.43% 2254 3.91% 1 0.18% pool-173-59-43-50.phlapa.fios.verizon.net

Top 10 of 400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 1.54% 16 1.77% 12408 21.53% 15 2.64% 173-231-59-208.hosted.static.webnx.com
2 2 0.10% 1 0.11% 12384 21.49% 0 0.00% 172.58.27.93
3 131 6.49% 31 3.42% 2542 4.41% 10 1.76% c-68-35-230-178.hsd1.fl.comcast.net
4 18 0.89% 13 1.43% 2259 3.92% 1 0.18% 76-230-229-113.lightspeed.tukrga.sbcglobal.net
5 14 0.69% 13 1.43% 2254 3.91% 1 0.18% 153.33.70.108
6 14 0.69% 13 1.43% 2254 3.91% 1 0.18% c-174-48-16-56.hsd1.fl.comcast.net
7 14 0.69% 13 1.43% 2254 3.91% 2 0.35% h19.197.188.173.dynamic.ip.windstream.net
8 14 0.69% 13 1.43% 2254 3.91% 1 0.18% pool-173-59-43-50.phlapa.fios.verizon.net
9 213 10.56% 118 13.02% 1181 2.05% 85 14.96% 216.244.66.238
10 5 0.25% 4 0.44% 1027 1.78% 1 0.18% msnbot-40-77-167-70.search.msn.com

Top 30 of 81 Total Referrers
# Hits Referrer
1 1405 69.62% - (Direct Request)
2 30 1.49% https://hydra6webe.com
3 26 1.29% https://hydra9webes.com
4 20 0.99% https://hydra2webes.com/
5 18 0.89% https://hydra4webe.com/
6 16 0.79% https://hydra2webes.com
7 16 0.79% https://sexreliz.net/
8 14 0.69% https://projecti-domov-24.ru/
9 14 0.69% https://webkeepkey.com/
10 13 0.64% https://karantina.pertanian.go.id/question2answer/index.php
11 12 0.59% http://compressor-base.ru
12 12 0.59% https://hydra9webe.com/
13 12 0.59% https://hydra9webes.com/
14 12 0.59% https://pamyatnik-spb.ru
15 12 0.59% https://pizdeishn.net
16 12 0.59% https://projecti-domov-24.ru
17 12 0.59% https://www.ekolestnica.ru/
18 10 0.50% https://eropho.net
19 10 0.50% https://hydra4webe.com
20 10 0.50% https://hydra6webe.com/
21 8 0.40% http://carders.pk
22 8 0.40% http://carders.pk/
23 8 0.40% https://chinex.su/maskkingoptom/
24 8 0.40% https://instakeys.ru
25 8 0.40% https://tor.gs/
26 6 0.30% http://compressor-base.ru/
27 6 0.30% http://maf.ug
28 6 0.30% https://eropho.net/
29 6 0.30% https://hydra9webe.com
30 6 0.30% https://info-binance.com/

Top 15 of 196 Total User Agents
# Hits User Agent
1 213 10.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 125 6.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 98 4.86% Safari/14610.2.11.51.10 CFNetwork/978.4 Darwin/18.7.0 (x86_64)
4 85 4.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 84 4.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 60 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 56 2.78% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 48 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 46 2.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 41 2.03% (compatible;PetalBot;+https://aspiegel.com/petalbot)
11 37 1.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
12 35 1.73% Mozilla/5.0 (compatible; Adsbot/3.1)
13 31 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
14 24 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
15 24 1.19% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.4 Safari/534.34

Usage by Country for January 2021

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 723 35.83% 356 39.29% 16949 29.42% Unresolved/Unknown
2 624 30.92% 275 30.35% 26813 46.54% Commercial (com)
3 471 23.34% 214 23.62% 13331 23.14% Network (net)
4 56 2.78% 0 0.00% 35 0.06% Czech Republic
5 54 2.68% 24 2.65% 145 0.25% Germany
6 27 1.34% 3 0.33% 80 0.14% European Union
7 25 1.24% 8 0.88% 127 0.22% Russian Federation
8 9 0.45% 6 0.66% 18 0.03% United States
9 9 0.45% 5 0.55% 17 0.03% Wallis and Futuna Islands
10 4 0.20% 4 0.44% 3 0.00% Non-Profit (org)
11 4 0.20% 3 0.33% 2 0.00% Ukraine
12 3 0.15% 3 0.33% 5 0.01% Poland
13 2 0.10% 2 0.22% 1 0.00% Greece
14 1 0.05% 1 0.11% 0 0.00% Belarus
15 1 0.05% 1 0.11% 83 0.14% India
16 1 0.05% 0 0.00% 1 0.00% Italy
17 1 0.05% 0 0.00% 3 0.01% Malaysia
18 1 0.05% 1 0.11% 0 0.00% Turks and Caicos Islands
19 1 0.05% 0 0.00% 3 0.01% Turkey
20 1 0.05% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.21