Usage Statistics for anhaica.org

Summary Period: September 2021
Generated 05-Sep-2021 02:11 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 174
Total Files 100
Total Pages 109
Total Visits 71
Total KBytes 14116
Total Unique Sites 74
Total Unique URLs 21
Total Unique Referrers 7
Total Unique User Agents 39
. Avg Max
Hits per Hour 1 16
Hits per Day 34 58
Files per Day 20 30
Pages per Day 21 30
Sites per Day 14 29
Visits per Day 14 23
KBytes per Day 2823 12491
Hits by Response Code
Code 200 - OK 57.47% 100
Code 301 - Moved Permanently 0.57% 1
Code 304 - Not Modified 1.72% 3
Code 403 - Forbidden 1.15% 2
Code 404 - Not Found 39.08% 68

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 58 33.33% 26 26.00% 30 27.52% 20 28.17% 26 35.14% 1104 7.82%
2 38 21.84% 27 27.00% 30 27.52% 14 19.72% 17 22.97% 177 1.25%
3 27 15.52% 16 16.00% 18 16.51% 13 18.31% 18 24.32% 339 2.40%
4 49 28.16% 30 30.00% 30 27.52% 23 32.39% 29 39.19% 12491 88.49%
5 2 1.15% 1 1.00% 1 0.92% 1 1.41% 1 1.35% 4 0.03%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 6 3.45% 0 3 3.00% 0 2 1.83% 2510 12551 88.91%
1 2 13 7.47% 1 9 9.00% 1 9 8.26% 7 36 0.25%
2 1 9 5.17% 0 3 3.00% 0 4 3.67% 71 357 2.53%
3 3 15 8.62% 1 9 9.00% 1 9 8.26% 3 16 0.11%
4 2 10 5.75% 1 8 8.00% 1 8 7.34% 5 23 0.17%
5 3 19 10.92% 1 8 8.00% 2 14 12.84% 7 37 0.26%
6 1 6 3.45% 0 3 3.00% 0 4 3.67% 1 4 0.03%
7 2 14 8.05% 2 13 13.00% 2 13 11.93% 9 46 0.33%
8 1 5 2.87% 0 4 4.00% 0 4 3.67% 31 157 1.11%
9 2 13 7.47% 1 9 9.00% 1 9 8.26% 20 102 0.72%
10 0 2 1.15% 0 0 0.00% 0 0 0.00% 1 7 0.05%
11 0 3 1.72% 0 0 0.00% 0 1 0.92% 1 6 0.04%
12 0 3 1.72% 0 1 1.00% 0 1 0.92% 1 3 0.02%
13 1 7 4.02% 1 5 5.00% 1 6 5.50% 3 15 0.11%
14 2 10 5.75% 0 3 3.00% 0 3 2.75% 35 175 1.24%
15 0 2 1.15% 0 1 1.00% 0 1 0.92% 0 2 0.01%
16 1 6 3.45% 0 2 2.00% 0 3 2.75% 4 22 0.15%
17 0 2 1.15% 0 2 2.00% 0 1 0.92% 90 451 3.19%
18 1 8 4.60% 0 4 4.00% 0 4 3.67% 6 32 0.23%
19 1 6 3.45% 0 3 3.00% 0 3 2.75% 1 6 0.05%
20 1 5 2.87% 0 3 3.00% 0 3 2.75% 4 22 0.16%
21 1 8 4.60% 1 6 6.00% 1 6 5.50% 8 42 0.30%
22 0 1 0.57% 0 0 0.00% 0 0 0.00% 0 1 0.01%
23 0 1 0.57% 0 1 1.00% 0 1 0.92% 0 2 0.01%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 42 24.14% 18 0.13% /
2 19 10.92% 43 0.31% /VVA96/
3 10 5.75% 96 0.68% /LCFC/
4 3 1.72% 446 3.16% /LCFC/LCFC_OldLocations20031005_061_LateNightLibraryCropped
5 3 1.72% 3 0.02% /VVA96/freefirewire/FreeFireWireLightBrigadeMasthead20070618_files/_vti_cnf/
6 3 1.72% 29 0.20% /VVA96/vvach96bylaws19890711.htm
7 2 1.15% 16 0.11% /VVA96/CallToArmsVVACh9620070514.htm
8 2 1.15% 23 0.16% /VVA96/VVA96comparison1.html
9 2 1.15% 4 0.03% /VVA96/VVAMeetingMinutes101906-1.htm
10 2 1.15% 1 0.01% /VVA96/bylaws2006.htm
11 2 1.15% 1 0.01% /VVA96/incorporation.htm
12 2 1.15% 1 0.01% /VVA96/incorporation_amend.htm
13 2 1.15% 23 0.16% /VVA96comparison1.html
14 2 1.15% 12382 87.72% /catfishalliance/CatfishAllianceRadioactivistHandbook1979.pdf
15 1 0.57% 451 3.19% /LCFC/FoodCo_OpsInTallahasseeCalligraphyByMelindaReidCirca1976_1.jpg
16 1 0.57% 83 0.59% /LCFC/LCFC_StorefrontExterior198011_cropped
17 1 0.57% 339 2.40% /LCFC/Tree1A.JPG
18 1 0.57% 2 0.01% /VVA96/Boe'sDraftMotion20070510.htm
19 1 0.57% 1 0.01% /VVA96/freefirewire/FreeFireWireLightBrigadeMasthead20070618_files/
20 1 0.57% 0 0.00% /images/
21 1 0.57% 1 0.00% /images/digits/LED_g/

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 2 1.15% 12382 87.72% /catfishalliance/CatfishAllianceRadioactivistHandbook1979.pdf
2 1 0.57% 451 3.19% /LCFC/FoodCo_OpsInTallahasseeCalligraphyByMelindaReidCirca1976_1.jpg
3 3 1.72% 446 3.16% /LCFC/LCFC_OldLocations20031005_061_LateNightLibraryCropped
4 1 0.57% 339 2.40% /LCFC/Tree1A.JPG
5 10 5.75% 96 0.68% /LCFC/
6 1 0.57% 83 0.59% /LCFC/LCFC_StorefrontExterior198011_cropped
7 19 10.92% 43 0.31% /VVA96/
8 3 1.72% 29 0.20% /VVA96/vvach96bylaws19890711.htm
9 2 1.15% 23 0.16% /VVA96/VVA96comparison1.html
10 2 1.15% 23 0.16% /VVA96comparison1.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 42 24.14% 35 53.03% /
2 19 10.92% 7 10.61% /VVA96/
3 10 5.75% 5 7.58% /LCFC/
4 3 1.72% 3 4.55% /LCFC/LCFC_OldLocations20031005_061_LateNightLibraryCropped
5 3 1.72% 3 4.55% /VVA96/freefirewire/FreeFireWireLightBrigadeMasthead20070618_files/_vti_cnf/
6 3 1.72% 2 3.03% /VVA96/vvach96bylaws19890711.htm
7 2 1.15% 2 3.03% /VVA96comparison1.html
8 1 0.57% 1 1.52% /LCFC/LCFC_StorefrontExterior198011_cropped
9 2 1.15% 1 1.52% /VVA96/CallToArmsVVACh9620070514.htm
10 2 1.15% 1 1.52% /VVA96/VVA96comparison1.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 42 24.14% 29 43.28% /
2 19 10.92% 14 20.90% /VVA96/
3 10 5.75% 6 8.96% /LCFC/
4 3 1.72% 3 4.48% /LCFC/LCFC_OldLocations20031005_061_LateNightLibraryCropped
5 3 1.72% 2 2.99% /VVA96/freefirewire/FreeFireWireLightBrigadeMasthead20070618_files/_vti_cnf/
6 3 1.72% 2 2.99% /VVA96/vvach96bylaws19890711.htm
7 2 1.15% 2 2.99% /VVA96comparison1.html
8 1 0.57% 1 1.49% /LCFC/LCFC_StorefrontExterior198011_cropped
9 2 1.15% 1 1.49% /VVA96/CallToArmsVVACh9620070514.htm
10 2 1.15% 1 1.49% /VVA96/VVA96comparison1.html

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 15 8.62% 0 0.00% 51 0.36% 0 0.00% advanced1375.inmotionhosting.com
2 12 6.90% 11 11.00% 44 0.31% 1 1.41% static.209.16.9.176.clients.your-server.de
3 10 5.75% 5 5.00% 22 0.15% 5 7.04% 216.244.66.238
4 8 4.60% 8 8.00% 77 0.55% 4 5.63% 119-18-0-45.771200.syd.nbn.aussiebb.net
5 7 4.02% 1 1.00% 8 0.06% 1 1.41% 195.133.40.233
6 5 2.87% 3 3.00% 9 0.07% 1 1.41% 77-88-5-164.spider.yandex.com
7 5 2.87% 2 2.00% 15 0.10% 1 1.41% census6.shodan.io
8 5 2.87% 0 0.00% 7 0.05% 1 1.41% petalbot-114-119-139-202.petalsearch.com
9 4 2.30% 2 2.00% 18 0.12% 3 4.23% petalbot-114-119-139-186.petalsearch.com
10 4 2.30% 1 1.00% 13 0.09% 1 1.41% petalbot-114-119-139-191.petalsearch.com
11 4 2.30% 3 3.00% 12395 87.81% 2 2.82% petalbot-114-119-139-205.petalsearch.com
12 3 1.72% 3 3.00% 5 0.03% 1 1.41% 154.6.21.71
13 3 1.72% 3 3.00% 5 0.03% 1 1.41% 193.19.109.40
14 3 1.72% 3 3.00% 5 0.03% 1 1.41% 37x113x63x13.dynamic.penza.ertelecom.ru
15 3 1.72% 3 3.00% 5 0.03% 1 1.41% 45.130.83.47
16 3 1.72% 2 2.00% 8 0.05% 1 1.41% dedic1497.hidehost.net
17 3 1.72% 1 1.00% 3 0.02% 1 1.41% ec2-54-189-230-128.us-west-2.compute.amazonaws.com
18 3 1.72% 2 2.00% 10 0.07% 2 2.82% petalbot-114-119-139-201.petalsearch.com
19 3 1.72% 1 1.00% 12 0.09% 1 1.41% petalbot-114-119-139-207.petalsearch.com
20 2 1.15% 2 2.00% 2 0.01% 1 1.41% 167.99.120.2
21 2 1.15% 2 2.00% 1 0.01% 1 1.41% 175.188.245.35.bc.googleusercontent.com
22 2 1.15% 2 2.00% 2 0.01% 1 1.41% 23-95-81-148-host.colocrossing.com
23 2 1.15% 1 1.00% 3 0.02% 1 1.41% crawl-66-249-64-94.googlebot.com
24 2 1.15% 1 1.00% 2 0.01% 1 1.41% ec2-34-216-242-155.us-west-2.compute.amazonaws.com
25 2 1.15% 1 1.00% 2 0.01% 1 1.41% ec2-52-89-46-249.us-west-2.compute.amazonaws.com
26 2 1.15% 1 1.00% 2 0.01% 1 1.41% ec2-54-212-92-24.us-west-2.compute.amazonaws.com
27 2 1.15% 1 1.00% 2 0.01% 1 1.41% ec2-54-246-75-13.eu-west-1.compute.amazonaws.com
28 2 1.15% 0 0.00% 1 0.01% 0 0.00% fulltextrobot-77-75-78-163.seznam.cz
29 2 1.15% 0 0.00% 1 0.01% 1 1.41% fulltextrobot-77-75-79-109.seznam.cz
30 2 1.15% 0 0.00% 1 0.01% 1 1.41% fulltextrobot-77-75-79-11.seznam.cz

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 2.30% 3 3.00% 12395 87.81% 2 2.82% petalbot-114-119-139-205.petalsearch.com
2 1 0.57% 1 1.00% 451 3.19% 0 0.00% msnbot-40-77-167-23.search.msn.com
3 1 0.57% 1 1.00% 339 2.40% 0 0.00% msnbot-157-55-39-25.search.msn.com
4 1 0.57% 1 1.00% 149 1.05% 1 1.41% 52.146.59.12
5 1 0.57% 1 1.00% 149 1.05% 1 1.41% google-proxy-66-249-80-207.google.com
6 1 0.57% 1 1.00% 149 1.05% 1 1.41% msnbot-157-55-39-156.search.msn.com
7 1 0.57% 1 1.00% 83 0.59% 1 1.41% google-proxy-66-102-8-193.google.com
8 8 4.60% 8 8.00% 77 0.55% 4 5.63% 119-18-0-45.771200.syd.nbn.aussiebb.net
9 15 8.62% 0 0.00% 51 0.36% 0 0.00% advanced1375.inmotionhosting.com
10 12 6.90% 11 11.00% 44 0.31% 1 1.41% static.209.16.9.176.clients.your-server.de

Top 3 of 7 Total Referrers
# Hits Referrer
1 146 83.91% - (Direct Request)
2 7 4.02% binance.com
3 2 1.15% http://captaleca.home.blog

Top 15 of 39 Total User Agents
# Hits User Agent
1 21 12.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 15 8.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
3 12 6.90% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 10 5.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 9 5.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 8 4.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 7 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 7 4.02% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 6 3.45% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 6 3.45% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 6 3.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 4 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
13 4 2.30% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 4 2.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 4 2.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for September 2021

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 88 50.57% 45 45.00% 13744 97.37% Commercial (com)
2 41 23.56% 27 27.00% 205 1.45% Unresolved/Unknown
3 16 9.20% 12 12.00% 93 0.66% Network (net)
4 13 7.47% 11 11.00% 48 0.34% Germany
5 6 3.45% 0 0.00% 4 0.03% Czech Republic
6 5 2.87% 2 2.00% 15 0.10% British Indian Ocean Territory
7 3 1.72% 3 3.00% 5 0.03% Russian Federation
8 1 0.57% 0 0.00% 1 0.01% Indonesia
9 1 0.57% 0 0.00% 1 0.01% Viet Nam


Generated by Webalizer Version 2.21